FURUKAWA ROCK DRILL
HD715
Technical Values
Hit Rates | |
Max. Impact Pressure | 175 bar (2538 psi), 17.5 MPa |
Impact Energy (Long Term) | 613 Nm (452 ft-Ibs), 613 joules |
Impact Energy (Short Term) | 513 Nm (378 ft-Ibs), 513 joules |
Pulse Frequency (Long Term) | 27.5Hz (2250bpm) |
Pulse Frequency (Short Term) | 42 Hz (2500 bpm) |
Max. Impact Power (Long Term) | 23 kW (31 hp) |
Max. Impact Power (Short Term) | 21.5 kW (29 hp) |
Rotation Rates | |
Max. Rotation Pressure | 201 bar (2914 psi), 20.1 MPa |
Max. Rotation Torque | 1,417 Nm (1,045 ft-Ibs) |
Max. Number of Rotations | 190rpm |
Air pressure | |
Air intake | 30 bar (433.5 psi), 12.3 m/min |
Air pressure | 10.3 bar (149.35 psi) |
Weight | |
Weight | 250 kg (551 lb) |
HD712
Technical Values
Hit Rates | |
Max. Impact Pressure | 175 bar (2538 psi), 17.5 MPa |
Impact Energy (Long Term) | 656 Nm (357 ft-Ibs), 484 joules |
Impact Energy (Short Term) | 352.5 Nm (260 ft-Ibs), 353 joules |
Pulse Frequency (Long Term) | 27.5Hz (2250bpm) |
Pulse Frequency (Short Term) | 42 Hz (2500 bpm) |
Max. Impact Power (Long Term) | 18 kW (24.40 hp) |
Max. Impact Power (Short Term) | 14.7 kW (19.70 hp) |
Rotation Rates | |
Max. Rotation Pressure | 201 bar (2914 psi), 20.1 MPa |
Max. Rotation Torque | 1,417 Nm (1,045 ft-Ibs) |
Max. Number of Rotations | 190rpm |
Air pressure | |
Air intake | 19 bar (275 psi), 7.8 m/min |
Air pressure | 10.3 bar (149.35 psi) |
Weight | |
Weight | 220 kg (485 lb) |
Furukawa Rock Drill
HD709
Hit Rates | |
Max. Impact Pressure | 175 bar (2538 psi), 17.5 MPa |
Impact Energy (Long Term) | 378 Nm (279 ft-Ibs), 378 joules |
Impact Energy (Short Term) | 277 Nm (205 ft-Ibs), 278 joules |
Pulse Frequency (Long Term) | 27.5Hz (2250bpm) |
Pulse Frequency (Short Term) | 42 Hz (2500 bpm) |
Max. Impact Power (Long Term) | 14 kW (19.02 hp) |
Max. Impact Power (Short Term) | 11.5 kW (15.55 hp) |
Rotation Rates | |
Max. Rotation Pressure | 181 bar (2625 psi), 181 MPa |
Max. Rotation Torque | 660 Nm (486.8 ft-lbs) |
Max. Number of Rotations | 250rpm |
Air pressure | |
Air intake | 15 bars (215 psi) |
Air pressure | 10.3 bar (149.35 psi) |
Weight | |
Weight | 185 kg (408 lb) |