Dimensions and Weight |
Weight | 170 Kg (374 lb) |
Length (without Shank Adapter) | 1072 - 1270mm |
Length (With Shank Adapter) | 1274 - 1420mm |
Width | 320 mm (12.5 inches) |
Height | 200 mm (7.8 inches) |
Rotation Rates |
Max. Rotation Speed | 31cc (225 rpm), 43cc (220 rpm), 55cc (175 rpm), 67cc (145 rpm) |
Oil Flow (I/min) | 31cc (45 I/min), 43cc (60 I/min), 55cc (60 I/min), 67cc (60 I/min) |
Max. Pressure | 31cc (140 bar), 43cc (140 bar), 55cc (140 bar), 67cc (140 bar) |
Max. Torque | 31cc (430 Nm), 43cc (580 Nm), 55cc (730 Nm), 67cc (880 Nm) |
Hit Rates |
Max. Exit | 17 - 19 kW (23 - 26 hp) |
Input Range | 20 - 32 kW (27 - 43.5 hp) |
Flow Range at Pulse (Max.) | 120 - 135 I/min |
Pressure Range at Impact | 135 - 155 bar (1958 - 2248 psi) |
Pulse Frequency | 36.67 - 58.33 Hz(2200 - 3500 bpm) |
Air & Water Flow and Pressure |
Water Pressure (Max) | 100 I/min |
Air Consumption | 300 I/min |
Maintenance Kits |
Repair kit | |
400 Hour Maintenance Kit | |
800 Hour Maintenance Kit | |
1600 Hour Maintenance Kit | |
3200 Hour Maintenance Kit | |
Shank Adapter |
D38R38M | 86618626 |
D38T38M | 86619350 |
D45R38M | 86670411 |
D45T38M | 86668522 |
D45R38M | 86658747 |
D45T38M | 86619376 |
D45T45M | 86619392 |
D45T38M | 86638095 |
D45T45M | 86638103 |