Dimensions and Weight | |
Weight | 75 Kg (165 lb) |
Length | 735 mm (2 ft 4.9 in) |
Width | 291 mm (11.5 inches) |
Height | 154mm (6 inches) |
Rotation Rates | |
Rotation Range | 0 - 500 rpm, 0 - 400 rpm, 0 - 320 rpm |
Torque (Max) | 330 Nm (243 lbf-ft), 410 Nm (302 lbf-ft), 550 Nm (405 lbf-ft) |
Working Pressure (Max) | 225 bar (3,263 psi) |
Oil Consumption | 60 I/min (2.1 cfm) |
Hit Rates | |
Max. Impact Power | 11 kW (14.75 hp) |
Max Input Power | 22 kW (29.5 hp) |
Max. Hydraulic Pressure | 180 bar (2611 psi) |
Flow Rate | 75 I/min (2.7 cfm) |
Pulse Frequency | 75Hz |
Air & Water Flow and Pressure | |
Air Intake (Max) | 12 bars (174 psi) |
Air Consumption | 3 I/s (6.3 cfm) |
Water inlet | 25 bar (362 psi) |
Maintenance Kits | |
Repair kit | 3115 9460 90 |
Shank Adapter | |
R32 length 410 mm | 403-19001,10 |
SR32 length 410 mm | 426-19001,10 |