Dimensions and Weight | |
Weight | 172 Kg (379 lb) |
Length | 1008 mm (3 ft 3.7 in) |
Width | 285 mm (11.2 inches) |
Height | 223 mm (8.8 inches) |
Rotation Rates | |
Rotation Range | 0 - 340 rpm, 0 - 210 rpm, 0 - 140 rpm |
Torque (Max) | 640 Nm (472 lbf-ft), 1000 Nm (728 lbf-ft), 1550 Nm (1,143 lbf-ft) |
Working Pressure (Max) | 210 bar (3,046 psi), 200 bar (2,901 psi) |
Oil Consumption | 75 I/ min (2.7 cfm) |
Hit Rates | |
Impact Power | 12 kW (16 hp) |
Max Input Power | 26 kW (35 hp) |
Hydraulic Pressure | 220 bar (3,190 psi) |
Flow Rate | 61 - 79 I/min (2 - 2.8 cfm) |
Pulse Frequency | 47 - 60 Hz |
Air & Water Flow and Pressure | |
Water Pressure (Max) | 20 bar (290 psi) |
Air Consumption | 5 - 7 I/s (0.17 - 0.25 cfm) |
Water Consumption | 35 - 40 I/min (1.2 - 4.2 cfm) |
Maintenance Kits | |
Repair kit | 3115 9164 95 |
Shank Adapter | |
R32 | 409-09191,10 |
R38 | 404-09191,10 |
T38 | 435-09191.10 |
T35 | 436-09103,10 |